|
| Cinema | Location | Comments | No. of Screens | |  |
Northland |
| Te Ahu | Kaitaia | | 1 | | |
| Cathay | Kerikeri | | 3 | | |
 | Whangarei | | 5 | | |
| | | Total = 9 | | |
| Back to top | | | | | |
|
Auckland |
| Bridgeway | Auckland | | 2 | | |
 | Auckland, Albany | | 8 | | |
| Hollywood | Auckland, Avondale | | 1 | | |
 | Auckland, Botany Downs | | 8 | | |
 | Auckland, Broadway Newmarket | | 8 | | |
| Lido | Auckland, Epsom | | 2 | | |
 | Auckland, Highland Park | | 8 | | |
 | Auckland, Manukau | | 8 | | |
 | Auckland, Mission Bay | | 4 | | |
| Capitol | Auckland. Mt Eden | | 1 | | |
 | Auckland, Newmarket | | 5 | | |
 | Auckland, Queen Street | | 10 | | |
 | Auckland, St Lukes | | 8 | | |
 | Auckland, Sylvia Park | | 10 | | |
 | Auckland, Takapuna | | 4 | | |
 | Auckland, Wairau Park | | 5 | | |
 | Auckland, West City | | 8 | | |
 | Auckland, Westgate | | 8 | | |
 | Hibiscus Coast, Whangaparaoa | | 5 | | |
| Matakana Cinema 3 | Matakana | | 3 | | |
| | | Total = 116 | | |
| Back to top | | | | | |
|
Waikato |
| Victoria | Hamilton | | 1 | | |
 | Hamilton City | | 7 | | |
| Lido | Hamilton Centre City | | 3 | | |
 | Rotorua | | 5 | | |
| Starlight 6 | Taupo | | 6 | | |
| Regent 5 | Te Awamutu | | 5 | | |
| Multiplex 3 | Thames | | 3 | | |
| Cinema | Tokoroa | | 3 | | |
| Cinema | Whangamata | | 1 | | |
| | | Total = 34 | | |
| Back to top | | | | | |
|
Bay of Plenty |
| Bay City | Mount Maunganui | | 4 | | |
 | Tauranga | | 3 | | |
| Bay City | Tauranga | | 8 | | |
| Capitol | Te Puke | | 4 | | |
| | | Total = 19 | | |
| Back to top | | | | | |
|
Gisborne |
| Odeon Multiplex | Gisborne | | 5 | | |
| | | Total = 5 | | |
| Back to top | | | | | |
|
Hawke's Bay |
 | Hastings | | 4 | | |
 | Napier | | 4 | | |
| Civic | Waipukurau | | 1 | | |
| | | Total = 9 | | |
| Back to top | | | | | |
|
Taranaki |
| Cinema 2 | Hawera | | 2 | | |
 | New Plymouth, Devon Street | | 5 | | |
| Kings Theatre | Stratford | | 1 | | |
| | | Total = 8 | | |
| Back to top | | | | | |
|
Manawatu/Wanganui |
| New Regent | Dannevirke | | 1 | | |
| Focal Point | Feilding | | 2 | | |
| Focal Point | Levin | | 3 | | |
| Regent Upstairs | Pahiatua | | 1 | | |
 | Palmerston North | | 1 | | |
| Downtown | Palmerston North | | 7 | | |
| Kings | Ohakune | | 1 | | |
| | | Total = 16 | | |
| Back to top | | | | | |
|
Wellington/Waiarapa |
 | Lower Hutt, Queensgate | | 9 | | |
| Downtown Coastlands | Paraparaumu | Now Open! | 3 | | |
| Cinema Gold | Paraparaumu | | 1 | | |
 | Porirua, North City | | 5 | | |
| Regent 3 | Masterton | | 3 | | |
| Paramount | Wellington | | 3 | | |
 | Wellington, Courtenay Central | | 10 | | |
| Roxy | Wellington Miramar | | 2 | | |
| | | Total = 38 | | |
| Back to top | | | | | |
|
Wellington/Tasman | | | | |
| State | Motueka | | 1 | | |
| | | Total = 1 | | |
| Back to top | | | | | |
|
Nelson | | | | | |
| State | Nelson | | 6 | | |
| | | Total = 6 | | |
| Back to top | | | | | |
|
Marlborough |
| Toptown | Blenheim | | 5 | | |
| | | Total = 5 | | |
| Back to top | | | | | |
|
Canterbury |
| Cinecafe | Akaroa | | 2 | | |
| Academy 2 | Christchurch | Closed due to earthquake | 3 | | |
| Cloisters 1 | Christchurch | Closed due to earthquake | 3 | | |
| Movieland 3 | Christchurch/Hornby | | 3 | | |
| Metro Gold | Christchurch Metro | Closed due to earthquake | 3 | | |
 | Christchurch, Moorhouse Avenue | Closed due to earthquake | 8 | | |
 | Christchurch, Northlands | | 6 | | |
 | Christchurch, Riccarton | | 6 | | |
| Masters Hollywood 3 | Christchurch/Sumner | | 3 | | |
 | Christchurch, The Palms | Now Re-open!
| 8 | | |
 | Christchurch, Worcester Street | Closed due to earthquake | 4 | | |
| Cinema | Geraldine | | 1 | | |
| Mayfair | Kaikoura | | 1 | | |
| Regent | Rangiora | | 1 | | |
| Moviemax Cinemas | Timaru | | 6 | | |
| Regent | Waimate | | 1 | | |
| | | Total = 59 | | |
| Back to top | | | | | |
|
West Coast |
| Regent | Greymouth | | 2 | | |
| Regent | Hokitika | | 1 | | |
| NBS Theatre | Westport | | 3 | | |
| | | Total = 6 | | |
| Back to top | | | | | |
|
Otago |
 | Dunedin, Octagon | | 6 | | |
 | Dunedin, Moray Place | | 5 | | |
| Movieworld | Oamaru | | 3 | | |
 | Queenstown, The Mall | | 3 | | |
| | | Total = 17 | | |
| Back to top | | | | | |
|
Southland |
| St James | Gore | | 2 | | |
 | Invercargill | | 5 | | |
| | | Total = 7 | | |
| Back to top | | | | | |
|
| TOTAL NO OF 'THE CHAINS' CINEMA LOCATIONS | 35 |
| TOTAL NO OF 'THE CHAINS' CINEMA SCREENS | 221 |
|
| Total Number Of Independent Cinema Locations | 48 |
| Total Number Of Independent Cinema Screens | 131 |